THE MASINGA SCHOOL

Home

Home

We encourage our students to stay safe and observe the ministry of health and Ministry of education guidelines during the covid-19 pandemic. Check the Academics column for your assignment. Stay safe!

MASINGA SCHOOL
2018-2006  KCSE PERFORMANCE OVERALL GRADE DISTRIBUTION:
12 11 10 9 8 7 6 5 4 3 2 1
YEAR A A- B+ B B- C+ C C- D+ D D- E ENTRY MEAN SCORE MEAN GRADE Admission to public University Admission to public University (%)
2018 0 1 4 5 7 21 16 22 8 5 2 0 91 6.11 C 38 42%
2017 0 1 2 7 11 10 18 15 14 8 0 0 86 5.99 C 31 36%
2016 0 0 6 8 8 10 10 12 21 10 0 0 85 5.88 C 32 38%
2015 0 0 0 4 24 26 18 19 1 1 0 0 93 6.67 C+ 54 58%
2014 0 0 2 5 13 14 19 16 14 6 0 0 89 6.01 C 34 38%
2013 0 0 2 3 4 14 14 20 17 13 1 0 88 5.34 C- 23 26%
2012 0 0 3 9 7 14 23 14 17 13 1 0 101 5.76 C 33 33%
2011 0 1 6 10 9 16 26 38 18 9 1 0 134 5.91 C 42 31%
2010 0 0 3 4 9 25 17 28 28 20 7 0 141 5.26 C 41 29%
2009 0 0 1 3 8 11 12 21 26 26 4 0 112 4.87 C- 23 21%
2008 0 0 1 4 5 10 19 21 43 38 8 0 149 4.54 C- 20 13%
2007 0 0 2 7 6 14 28 25 30 16 4 0 132 5.29 C- 29 22%
2006 0 1 3 8 8 11 17 35 24 20 4 0 131 5.31 C- 31 24%
Total 0 4 35 77 119 196 237 286 261 185 32 0 1432 431 30%

Related pages

Article Guide | Journalism Policy All Rights Reserved. Copyright © THE MASINGA SCHOOL 2023. Powered by Elimu Holdings .

Terms | Privacy

Welcome

Please pick the category that fits you best